RECURRING DEPOSIT PLAN ...
MONTHLY | TENURE | DEPOSITED AMOUNT | MATURITY | SECURED LOAN | ||
---|---|---|---|---|---|---|
AFTER 15 MONTHS | AFTER 22 MONTHS | AFTER 30 MONTHS | ||||
500 | 12 | 6000 | 6540 | NIL | NIL | NIL |
300 | 24 | 7200 | 8136 | 50% | NIL | NIL |
200 | 36 | 7200 | 8640 | 50% | 75% | NIL |
100 | 60 | 6000 | 8250 | 50% | 75% | 80% |
Term & Conditions-
* Member are entitled are entitled to take loan the extent of amount percentage as specified as specified in the table above.* Members would be allotted a passbook against his/her recurring deposit and is bind by the terms and conditions mentioned there in.
* Loan secured against deposit shall be provided at an interest of 2% compounded per month.